
Property Attributes
- MLS#933946
- TypeSingle Family
- CityOak Bay
- AreaOak Bay
- NeighbourhoodOB Uplands
- Postal CodeV8R 3S9
- StyleSingle Family Detached
- Year Built1939
- Taxes$ 85895
- Price$ 15,199,000
- Bedrooms6
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage15409
- Lot Size2.33 Acres
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Welcome to the enchanting realm of 'Sweet Pea', an extraordinary Uplands Estate that unveils a world of unparalleled coastal luxury. Nestled on approx. 2.5 acres of sun-drenched splendor, this prestigious haven beckons with its private sandy beachfront and meticulously landscaped gardens. Immerse yourself in a symphony of refinement within the artfully designed interiors featuring 6 bedrooms, 9 bathrooms, an indoor pool, hot tub, home theater, world-class gym, "club room," and an elevator that effortlessly connects each floor. Behind its gated entrance, find solace and security while indulging in the picturesque vistas of Cadboro Bay Beach, the majestic Mt. Baker, and the resplendent Olympic Mountains. With ample space provided by multiple garages, this opulent retreat promises to fulfill your every desire. Don't let this exceptional opportunity slip away - contact us today.
General Features
Accessibility Features | No Step Entrance, Primary Bedroom on Main, Wheelchair Friendly |
---|---|
Appliances | Built-in Range, Dishwasher, Dryer, F/S/W/D, Hot Tub, Oven Built-In, Oven/Range Gas, Range Hood |
Bathrooms Count Main Level | 4 |
Carport Spaces | 1 |
Construction Materials | Stone, Wood |
Cooling | Air Conditioning |
Heating | Electric, Forced Air, Heat Pump, Natural Gas |
Number of Garage Spaces | 5 |
Parking Total | 15 |
Pets Allowed | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Wood |
Sewer | Sewer To Lot |
View | Mountain(s) |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 2 Piece Total | 4 |
Bath 4 Piece Total | 1 |
Bath 5 Piece Total | 1 |
Bathrooms Count Lower Level | 2 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 4 |
Bedrooms Or Dens Total | 7 |
Building Area Unfinished | 442.00 |
Fireplace | Yes |
Fireplace Features | Family Room, Gas, Living Room, Primary Bedroom, Other |
Fireplaces Total | 3 |
Flooring | Carpet, Tile, Wood |
Interior Features | Controlled Entry, Dining Room, Eating Area, Jetted Tub, Swimming Pool, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area Lower | 4298.00 |
Living Area Main | 7250.00 |
Living Area Other | 0.00 |
Living Area Second | 3861.00 |
Living Area Third | 0.00 |
Total Kitchens | 1 |
Window Features | Skylight(s) |
Exterior Features
Living Area | 15409.00 |
---|---|
Building Area Total | 15851.00 |
Carport Yn | Yes |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Full, Outdoor Kitchen, Sprinkler System, Water Feature |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Features | Cul-de-sac, Irregular Lot, Level, Near Golf Course, Private |
Lot Size Acres | 2.33 |
Lot Size Square Feet | 109336.00 |
Parking Features | Additional, Carport, Driveway, Garage Double, Garage Triple |
View Yn | Yes |
Water Source | Municipal |
WaterFront Features | Ocean |
Waterfront | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V8R 3S9
In The Neighbourhood
Oak Bay
$ 2,499,000
- Type
- Single Family
- Size
- 2,794 SqFt
- Rooms
- 5 Beds + 2 Baths
Oak Bay
$ 4,890,000
- Type
- Single Family
- Size
- 4,512 SqFt
- Rooms
- 4 Beds + 5 Baths
Oak Bay
$ 4,500,000
- Type
- Single Family
- Size
- 5,193 SqFt
- Rooms
- 5 Beds + 6 Baths
Oak Bay
$ 3,350,000
- Type
- Single Family
- Size
- 2,935 SqFt
- Rooms
- 5 Beds + 4 Baths
Oak Bay
$ 4,199,500
- Type
- Single Family
- Size
- 6,973 SqFt
- Rooms
- 4 Beds + 8 Baths