
Property Attributes
- MLS#907768
- TypeSingle Family
- CityOak Bay
- AreaOak Bay
- NeighbourhoodOB North Oak Bay
- Postal CodeV8R 5T7
- StyleCharacter
- Year Built1910
- Taxes$ 7023
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2957
- Lot Size10,019 SqFt
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Bright & beautiful, this grand Oak Bay home offers the perfect blend of character & function. You will love the period details & old world charm in the formal living & dining rooms, but will also appreciate the large eat in kitchen with office space, extremely spacious bedrooms, full height walk out basement & beautiful sunroom that leads to the fabulous entertainment sized back deck & spectacular gardens. Just a stroll to the Village, Willows Beach & all levels of school (Oak Bay, Willows, SMUS and GNS) this well maintained home will provide the perfect location for your forever family home. Features & updates here include oak floors throughout main and upper floors, Velux skylights, fiberglass roof and thermal windows, 5 bedrooms and 3 full bathrooms, an attached garage plus plenty of parking and ample storage. This property is tenanted, showings are limited and Covid protocols are in place. Call your agent for a showing and let's find out if this is the one you've been waiting for!
General Features
Arch Style | Character |
---|---|
Basement | Finished, Full |
Bathrooms Count Main Level | 1 |
Construction Materials | Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | None |
HOA Fee | 0.00 |
Heating | Baseboard, Electric |
Number of Garage Spaces | 1 |
Parking Total | 2 |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Basement Height Feet | 7 |
---|---|
Basement Height Inches | 6 |
Basement Y/N | Yes |
Bath 3 Piece Total | 1 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 253.00 |
Fireplace | Yes |
Fireplace Features | Living Room |
Fireplaces Total | 1 |
Flooring | Carpet, Wood |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area Lower | 803.00 |
Living Area Main | 1248.00 |
Living Area Other | 0.00 |
Living Area Second | 803.00 |
Living Area Third | 0.00 |
Total Kitchens | 1 |
Exterior Features
Living Area | 2957.00 |
---|---|
Building Area Total | 3210.00 |
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cleared, Level, Rectangular Lot |
Lot Size Acres | 0.23 |
Lot Size Dimensions | 50 ft wide x 203 ft deep |
Lot Size Square Feet | 10150.00 |
Parking Features | Attached, Driveway, Garage |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool